This is a continuation of the ledger entries I started in my Monday Mystery Ledger (first posting January 31, 2011).
To repeat: The challenge, should you choose to accept it, is to try to help me figure out where this ledger came from – patterns of names connecting to families might help narrow down the possibilities. Although I don't know for sure, it probably is from somewhere near Albany in upstate New York. The first entry is 1830. My notes and running commentary are in brackets...
I hope you find something here on your family – there are a lot of tidbits, with people mentioned as “son of”, “wife of” etc. So good luck!
Names found in the posts for previous Mondays included:
Becker, Mary Becker, David Becker, Peter Beecker, David Billington, James Billington, John (son of James) Borgt, George Dusendorf, Wm Flansburg, Conrad | Fundy, Henry Groat, SimonHoug, Peter M Merenae, Abram/Abraham Mereness, John Mereness, John Jr Mereness, Martin Moak, Phillip Pinder, John Rosenburg, Jacob | Simonmons, [illegible] Sirby (Dirby?), Nicolas Rosenburg, Jacob Sommers, Abram Sommers, Harriett Vanderwarker, George (above might be Vandewater?) Vaness, John |
Today, the ledger revisits some individuals who have already made an appearance. There are also some new names as well.
PAGE 11: | ₤ | s | d |
Adam Empie [Emssie or Empsie?], April 30th to sawing 2126 feet of hemlock boards at 1s 9d per cwt | 1 | 17 | 7 |
Peter Houghteling, May 2, to sawing 3295 feet of hemlock boards at 1s 9d per cwt | 2 | 17 | 8 |
to 358 0f basswood plank at 3s 6d per cwt | 12 | 6 | |
John Siseby to sawing | 5 | 15 | |
Abraham A Mereness to sawing | 4 | 6 | |
April 23rd, John Mereness junior to sawing five planks for stone boat [?] at 1s per plank | 0 | 5 | 0 |
April 30th Jacob Any, to 4 bushels of pease at 5s per bushel | 1 | 0 | 0 |
May 9th Simon Groat, 3 bushels at 5 s per bushel | 0 | 15 | |
PAGE 12: | |||
April 17th Martin [P or J] Mereness to 400 feet of hemlock boards at 50 per cwt | 2 | 0 | 0 |
April 24th to 228 feet of basswood plank at 75 per cwt | 1 | 71 | |
May 4th to 17 feet do | 0 | 12 | |
May 5th to 124 feet of hemlock boards at 50 c per cwt | 0 | 62½ | |
To 15 slats at 1c per slat | 15 | ||
May 28th John Pinder to 100 hemlock boards at 6 cents per cwt | 6 | 00 | |
To 123 feet of 3 inch planck at one Dollar [first mention of $ - has currency changed? Seems to go back and forth so I have entered any symbols as they are in the original] per cwt | 1 | 23 | |
May 29th Simon Groat to ½ bushel of corn at 62 ½ cents per bushel | 31 | ||
June 4th Peter W Houghtaling to 13½ lbs of side pork at 12½ cents per lb | 1 | 68 | |
Page 13: | |||
June 18th Peter W Houghtaling to ½ day houghing corn | |||
June 21 2 days do by son Absalem [Absalom?] | |||
June 21 Henry P Fundy to 2½ days houghing by son Christopher | |||
June 21 Samuel Crawford to 3 bushels of corn at 62½ C per bushel | $ | 1 | 87½ |
July 3rd John Pinder to 56 boards at 6 pence per cwt | $ | 3 | 37½ |
July [?] Peter W Houghtaling to one and a half days hiling of corn from Henry | |||
July 10th Henry Fundy to 1½ days hilling of corn by son Christopher | |||
Page 14: | |||
August 12th Peter W Houghteling to 3 days in hay and barley | |||
August 11th to 2¾ days in hay and barley | |||
to ½ day by Absolom and ¾ cuting wheat | |||
August 15th 2 ¾ cutting wheat | |||
Simon Grout August 15th to 1 ¾ day bundling wheat | |||
August 18th Peter W Houghtailing to one paper tobaco | $ | 0 | 6 |
to 1 sythe snathe | $ | 43½ | |
September 17th to cash | $ | 1 | 00 |
Sept 25th to 7 bushels of wheat at $1.121/2 per bushel | $ | 7 | 88½ |
Abraham Mareness to cash $8 Dec 5th | $ | 8 | 00 |
Abraham Mareness Dec 14th to sawing 200 at 3s 6d | 7 | 00 | |
To 30 feet inch boards 1s 9d | 0 | 1 | 00 |
George Borst Dec 5th to cash five dollars | $ | 5 | 00 |
Notes:
cwt was a standardized cut length/weight for boards
1 pound equaled 20 shillings and there were 12 pence to a shilling
the abbreviation for pence was “d” - occasionally referred to as cents
Until next time...
I would like to present you the award One Lovely Blog Award. You can stop by my blog in a day or so and see your name on the list and collect the picture and rules that goes with the award. Your blog is really uniquely lovely.
ReplyDeleteThank you! And I have felt so guilty since work has been so busy.... just the motivation I needed to get back on again.
ReplyDelete